2022 HONDA ACCORD HYBRID Sport

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 16-Valve DOHC i-VTEC 4-Cylinder -inc AC |
Transmission: | Automatic |
Mileage: | 7,575 |
Exterior Color: | Sonic Gray Pearl |
Interior Color: | Black |
MPG: | 44 city / 41 hwy |
Stock Number: | 010388 |
VIN Number: | 1HGCV3F27NA010388 |
2018 HONDA ACCORD SEDAN EX-L 1.5T

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5T I-4 DOHC 16-Valve Turbocharged VTEC |
Transmission: | Automatic |
Mileage: | 26,166 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 30 city / 38 hwy |
Stock Number: | 143637 |
VIN Number: | 1HGCV1F58JA143637 |
2019 HONDA Civic Hatchback LX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 40,481 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 423084 |
VIN Number: | SHHFK7H3XKU423084 |
2018 HONDA Civic Hatchback EX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 83,553 |
Exterior Color: | Rallye Red |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 412767 |
VIN Number: | SHHFK7H55JU412767 |
2020 HONDA CIVIC SI COUPE

Body Style: | Coupe |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve w/Turbocharger |
Transmission: | 6 speed Manual |
Mileage: | 16,493 |
Exterior Color: | Aegean Blue Metallic |
Interior Color: | Black |
MPG: | 26 city / 36 hwy |
Stock Number: | 754088 |
VIN Number: | 2HGFC3A57LH754088 |
2019 HONDA CIVIC TYPE R Touring

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I-4 DOHC 16-Valve VTEC w/Turbocharger |
Transmission: | 6 speed Manual |
Mileage: | 8,730 |
Exterior Color: | Sonic Gray Pearl |
Interior Color: | Black/Red |
MPG: | 22 city / 28 hwy |
Stock Number: | 205907 |
VIN Number: | SHHFK8G79KU205907 |
2019 HONDA CIVIC TYPE R Touring

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I-4 DOHC 16-Valve VTEC w/Turbocharger |
Transmission: | 6 speed Manual |
Mileage: | 41,617 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black/Red |
MPG: | 22 city / 28 hwy |
Stock Number: | 203992 |
VIN Number: | SHHFK8G75KU203992 |
2018 HONDA CLARITY PLUG-IN HYBRID Touring

Body Style: | Sedan |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5T I-4 16-Valve DOHC VTEC |
Transmission: | Automatic |
Mileage: | 35,638 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | 017251 |
VIN Number: | JHMZC5F34JC017251 |
2018 HONDA CR-V EX-L

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 1.5L I-4 16-Valve DOHC -inc single-scroll MHI |
Transmission: | Automatic |
Mileage: | 12,114 |
Exterior Color: | Red |
Interior Color: | Brown |
MPG: | 27 city / 33 hwy |
Stock Number: | 661686 |
VIN Number: | 2HKRW2H89JH661686 |
2019 HONDA CR-V EX-L

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 1.5L I-4 16-Valve DOHC w/Turbocharger |
Transmission: | Automatic |
Mileage: | 33,105 |
Exterior Color: | Platinum White Pearl |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
Stock Number: | 008279 |
VIN Number: | 5J6RW2H89KL008279 |
2019 HONDA CR-V EX-L

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 1.5L I-4 16-Valve DOHC w/Turbocharger |
Transmission: | Automatic |
Mileage: | 36,199 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
Stock Number: | 020901 |
VIN Number: | JHLRW2H83KX020901 |
2019 HONDA CR-V EX

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 1.5L I-4 16-Valve DOHC w/Turbocharger |
Transmission: | Automatic |
Mileage: | 27,293 |
Exterior Color: | Sandstorm Metallic |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
Stock Number: | 629365 |
VIN Number: | 2HKRW2H56KH629365 |
2017 HONDA PILOT Elite

Body Style: | UTILITY |
Drivetrain: | 4X4 |
Engine: | 3.5L V6 24-Valve SOHC i-VTEC |
Transmission: | Automatic |
Mileage: | 85,706 |
Exterior Color: | Steel Sapphire Metallic |
Interior Color: | Black |
MPG: | 19 city / 26 hwy |
Stock Number: | 044210 |
VIN Number: | 5FNYF6H01HB044210 |