2019 ACURA RDX w/A-Spec Pkg

Body Style: | Wagon 4 Dr. |
Drivetrain: | AWD |
Engine: | 2.0L 16-Valve DOHC VTEC Turbo |
Transmission: | Automatic |
Mileage: | 26,378 |
Exterior Color: | Apex Blue Pearl |
Interior Color: | Red |
MPG: | 21 city / 26 hwy |
Stock Number: | 010647 |
VIN Number: | 5J8TC2H65KL010647 |
2018 CHEVROLET COLORADO 4WD ZR2

Body Style: | Crew Pickup |
Drivetrain: | 4X4 |
Engine: | 3.6L DI DOHC V6 VVT (308 hp [230.0 kW] @ 6800 rpm |
Transmission: | Automatic |
Mileage: | 56,143 |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
MPG: | 16 city / 18 hwy |
Stock Number: | 128681 |
VIN Number: | 1GCGTEEN4J1128681 |
2020 CHEVROLET CORVETTE 3LT

Body Style: | Coupe |
Drivetrain: | Rear Wheel Drive |
Engine: | 6.2L V8 DI high-output Variable Valve Timing |
Transmission: | Automatic |
Mileage: | 00 |
Exterior Color: | |
Interior Color: | |
MPG: | 15 city / 27 hwy |
Stock Number: | 103130 |
VIN Number: | 1G1Y82D45L5103130 |
2020 CHEVROLET SILVERADO 1500 RST

Body Style: | Crew Pickup |
Drivetrain: | 4X4 |
Engine: | V8, 5.3L |
Transmission: | Automatic |
Mileage: | 18,447 |
Exterior Color: | Havana Brown Metallic |
Interior Color: | Jet Black |
MPG: | 16 city / 22 hwy |
Stock Number: | 180190 |
VIN Number: | 3GCUYEED3LG180190 |
2017 CHEVROLET SILVERADO 1500 LTZ

Body Style: | Pickup Truck |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 92,085 |
Exterior Color: | Black |
Interior Color: | |
MPG: | 16 city / 22 hwy |
Stock Number: | 212033 |
VIN Number: | 3GCUKSEC8HG212033 |
2020 FORD F-150 XL/XLT/Lariat

Body Style: | Crew Pickup |
Drivetrain: | 4X4 |
Engine: | V6, 2.7L |
Transmission: | Automatic |
Mileage: | 33,215 |
Exterior Color: | Lead Foot Grey |
Interior Color: | Charcoal Black |
MPG: | 18 city / 23 hwy |
Stock Number: | D85344 |
VIN Number: | 1FTEW1EP2LKD85344 |
2017 FORD F-150 LARIAT SUPERCREW 4WD w/NAVIGATION & DUAL PANEL SUNROOF

Body Style: | Crew Pickup |
Drivetrain: | 4X4 |
Engine: | V6, 3.5L |
Transmission: | Automatic |
Mileage: | 66,414 |
Exterior Color: | White |
Interior Color: | |
MPG: | 16 city / 22 hwy |
Stock Number: | B79404 |
VIN Number: | 1FTEW1EG5HFB79404 |
2017 FORD MUSTANG GT

Body Style: | Coupe |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.0L Ti-VCT V8 |
Transmission: | |
Mileage: | 31,746 |
Exterior Color: | Shadow Black |
Interior Color: | Ebony |
MPG: | 14 city / 24 hwy |
Stock Number: | 335053 |
VIN Number: | 1FA6P8CF5H5335053 |
2020 FORD TRANSIT CARGO VAN

Body Style: | Cargo Van |
Drivetrain: | Rear |
Engine: | 3.5L PFDi V6 Flex-Fuel -inc port injection |
Transmission: | Automatic |
Mileage: | 30,343 |
Exterior Color: | Oxford White |
Interior Color: | Dark Palazzo |
MPG: | city / hwy |
Stock Number: | B72594 |
VIN Number: | 1FTBR1X81LKB72594 |
2018 FORD TRANSIT VAN

Body Style: | Cargo Van |
Drivetrain: | Rear Wheel Drive |
Engine: | V6, 3.7L |
Transmission: | 6 Speed Automatic |
Mileage: | 32,500 |
Exterior Color: | Oxford White |
Interior Color: | Charcoal |
MPG: | city / hwy |
Stock Number: | A33035 |
VIN Number: | 1FTYR2YM4JKA33035 |
2016 HONDA ACCORD COUPE Touring

Body Style: | Coupe |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5L 24-Valve SOHC i-VTEC V-6 -inc Variable |
Transmission: | 6 Speed Automatic |
Mileage: | 117,461 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | |
MPG: | 21 city / 32 hwy |
Stock Number: | 007934 |
VIN Number: | 1HGCT2B05GA007934 |
2020 HONDA Civic Hatchback LX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 39,553 |
Exterior Color: | Platinum White Pearl |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 419489 |
VIN Number: | SHHFK7H33LU419489 |
2020 HONDA Civic Hatchback LX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 47,071 |
Exterior Color: | Lunar Silver Metallic |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 216000 |
VIN Number: | SHHFK7H34LU216000 |
2017 HONDA Civic Hatchback EX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 93,669 |
Exterior Color: | White Orchid Pearl |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 231988 |
VIN Number: | SHHFK7H50HU231988 |
2021 HONDA CIVIC SEDAN LX

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I-4 DOHC 16-Valve i-VTEC |
Transmission: | Automatic |
Mileage: | 12,038 |
Exterior Color: | Rallye Red |
Interior Color: | Black |
MPG: | 30 city / 38 hwy |
Stock Number: | 559200 |
VIN Number: | 2HGFC2F61MH559200 |
2014 HONDA CIVIC SEDAN Si

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L I-4 DOHC 16-Valve i-VTEC |
Transmission: | 6 speed Manual |
Mileage: | 77,040 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black/Red |
MPG: | 22 city / 31 hwy |
Stock Number: | 701676 |
VIN Number: | 2HGFB6E5XEH701676 |
2018 HONDA CR-V EX-L

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 1.5L I-4 16-Valve DOHC -inc single-scroll MHI |
Transmission: | Automatic |
Mileage: | 49,213 |
Exterior Color: | Sandstorm Metallic |
Interior Color: | Ivory |
MPG: | 27 city / 33 hwy |
Stock Number: | 012000 |
VIN Number: | 5J6RW2H86JL012000 |
2019 HONDA CR-V EX

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 1.5L I-4 16-Valve DOHC w/Turbocharger |
Transmission: | Automatic |
Mileage: | 40,328 |
Exterior Color: | Platinum White Pearl |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
Stock Number: | 055705 |
VIN Number: | 7FARW2H50KE055705 |
2019 HONDA CR-V LX

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
Transmission: | Automatic |
Mileage: | 51,290 |
Exterior Color: | Basque Red Pearl II |
Interior Color: | Gray |
MPG: | 25 city / 31 hwy |
Stock Number: | 221184 |
VIN Number: | 2HKRW6H33KH221184 |
2016 HONDA CR-V SE

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
Transmission: | Automatic |
Mileage: | 37,648 |
Exterior Color: | Obsidian Blue Pearl |
Interior Color: | Beige |
MPG: | 25 city / 31 hwy |
Stock Number: | 640807 |
VIN Number: | 2HKRM4H41GH640807 |
2017 HONDA PILOT EX-L

Body Style: | UTILITY |
Drivetrain: | 4X4 |
Engine: | 3.5L V6 24-Valve SOHC i-VTEC |
Transmission: | 6 Speed Automatic |
Mileage: | 70,732 |
Exterior Color: | Black Forest Pearl |
Interior Color: | Beige |
MPG: | 18 city / 26 hwy |
Stock Number: | 024890 |
VIN Number: | 5FNYF6H78HB024890 |
2022 JEEP Gladiator Altitude

Body Style: | PICKUP |
Drivetrain: | 4X4 |
Engine: | 3.6L V6 24V VVT UPG I w/ESS |
Transmission: | |
Mileage: | 4,725 |
Exterior Color: | Snazzberry Pearlcoat |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
Stock Number: | 132982 |
VIN Number: | 1C6HJTAG6NL132982 |
2019 NISSAN PATHFINDER Platinum

Body Style: | Wagon 4 Dr. |
Drivetrain: | 4X4 |
Engine: | 3.5L DI V6 |
Transmission: | Automatic |
Mileage: | 74,111 |
Exterior Color: | Magnetic Black Pearl |
Interior Color: | Charcoal |
MPG: | 19 city / 26 hwy |
Stock Number: | 629057 |
VIN Number: | 5N1DR2MM9KC629057 |
2019 NISSAN SENTRA SV

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 1.8L DOHC 16-Valve 4-Cylinder |
Transmission: | Automatic |
Mileage: | 17,600 |
Exterior Color: | Red Alert |
Interior Color: | Charcoal |
MPG: | 29 city / 37 hwy |
Stock Number: | 276828 |
VIN Number: | 3N1AB7AP8KY276828 |
2019 NISSAN SENTRA SV

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 1.8L DOHC 16-Valve 4-Cylinder |
Transmission: | Automatic |
Mileage: | 57,687 |
Exterior Color: | Aspen White Tricoat |
Interior Color: | Charcoal |
MPG: | 29 city / 37 hwy |
Stock Number: | 428498 |
VIN Number: | 3N1AB7AP7KY428498 |
2020 RAM 1500 Big Horn

Body Style: | Crew Pickup |
Drivetrain: | 4X4 |
Engine: | 3.6L V6 24V VVT eTorque UPG I |
Transmission: | Automatic |
Mileage: | 75,950 |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
MPG: | 19 city / 24 hwy |
Stock Number: | 130575 |
VIN Number: | 1C6RRFFG4LN130575 |
2016 RAM 2500 Laramie

Body Style: | Crew Cab Long Bed |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 HEMI VVT |
Transmission: | Transmission w/Dual Shift Mode |
Mileage: | 68,906 |
Exterior Color: | Flame Red Clearcoat |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | 306709 |
VIN Number: | 3C6TR5KT1GG306709 |
2020 RAM 3500 Tradesman

Body Style: | Crew Cab Long Bed |
Drivetrain: | Rear |
Engine: | V6, 6.7L |
Transmission: | Automatic |
Mileage: | 36,155 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | city / hwy |
Stock Number: | 176068 |
VIN Number: | 3C63RPGL8LG176068 |
2018 SUBARU WRX STI Type RA

Body Style: | Sedan 4 Dr. |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L DOHC Intercooled High Boost Turbo -inc Dual |
Transmission: | 6 speed Manual |
Mileage: | 9,504 |
Exterior Color: | Crystal White Pearl |
Interior Color: | Black Alcantara |
MPG: | 16 city / 22 hwy |
Stock Number: | 831388 |
VIN Number: | JF1VA3Z6XJ9831388 |
2019 SUBARU WRX STI

Body Style: | Sedan 4 Dr. |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L DOHC Intercooled High Boost Turbo -inc Dual |
Transmission: | 6 speed Manual |
Mileage: | 92,323 |
Exterior Color: | Crystal Black Silica |
Interior Color: | Black/Carbon Black |
MPG: | 17 city / 22 hwy |
Stock Number: | 820525 |
VIN Number: | JF1VA2S68K9820525 |
2018 TESLA Model 3 Range Battery

Body Style: | Sedan 4 Dr. |
Drivetrain: | Rear |
Engine: | Motor AC Permanent Magnet |
Transmission: | Automatic |
Mileage: | 36,588 |
Exterior Color: | Deep Blue Metallic |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | 005626 |
VIN Number: | 5YJ3E1EA9JF005626 |
2021 TOYOTA CAMRY XSE

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 2.5L I-4 DOHC 16-Valve -inc VVT-i intake and |
Transmission: | Automatic |
Mileage: | 982 |
Exterior Color: | Wind Chill Pearl/Midnight Black Metallic |
Interior Color: | Cockpit Red |
MPG: | 25 city / 34 hwy |
Stock Number: | 046512 |
VIN Number: | 4T1K61BK5MU046512 |
2019 TOYOTA CAMRY Hybrid SE

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 2.5L I-4 DOHC Hybrid |
Transmission: | Automatic |
Mileage: | 23,720 |
Exterior Color: | Supersonic Red |
Interior Color: | Black |
MPG: | 47 city / 50 hwy |
Stock Number: | 013190 |
VIN Number: | 4T1B21HK9KU013190 |
2018 TOYOTA CAMRY V6

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 3.5L V6 DOHC 24 Valve -inc VVT-iW intake and |
Transmission: | Automatic |
Mileage: | 63,210 |
Exterior Color: | Celestial Silver/Midnight Black Metallic |
Interior Color: | Cockpit Red |
MPG: | 22 city / 32 hwy |
Stock Number: | 003389 |
VIN Number: | 4T1BZ1HK1JU003389 |
2020 TOYOTA COROLLA Hybrid LE

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 1.8L I-4 DOHC 16-Valve VVT-i |
Transmission: | Automatic |
Mileage: | 21,879 |
Exterior Color: | Celestite |
Interior Color: | Black |
MPG: | 53 city / 52 hwy |
Stock Number: | 015321 |
VIN Number: | JTDEBRBE0LJ015321 |
2021 TOYOTA COROLLA LE

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 1.8L I-4 DOHC 16-Valve -inc Valvematic |
Transmission: | Automatic |
Mileage: | 29,307 |
Exterior Color: | Red |
Interior Color: | |
MPG: | 30 city / 38 hwy |
Stock Number: | 159808 |
VIN Number: | 5YFEPMAE9MP159808 |
2020 TOYOTA COROLLA LE

Body Style: | Sedan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Continuously Variable Transmission |
Mileage: | 53,296 |
Exterior Color: | Red |
Interior Color: | |
MPG: | 53 city / 52 hwy |
Stock Number: | 087969 |
VIN Number: | 5YFEPRAE7LP087969 |
2019 TOYOTA COROLLA L/LE/SE/XLE/XSE

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front |
Engine: | 1.8L I-4 DOHC Dual VVT-i |
Transmission: | |
Mileage: | 86,960 |
Exterior Color: | Barcelona Red Metallic |
Interior Color: | Ash |
MPG: | 27 city / 35 hwy |
Stock Number: | 211172 |
VIN Number: | 2T1BURHE5KC211172 |
2020 TOYOTA GR Supra 3.0

Body Style: | Coupe |
Drivetrain: | Rear |
Engine: | 3.0L I-6 Twin-Scroll Turbo -inc chain drive auto |
Transmission: | Automatic |
Mileage: | 9,513 |
Exterior Color: | Phantom |
Interior Color: | Black |
MPG: | 24 city / 31 hwy |
Stock Number: | 023264 |
VIN Number: | WZ1DB4C02LW023264 |
2019 TOYOTA HIGHLANDER LE

Body Style: | Wagon 4 Dr. |
Drivetrain: | AWD |
Engine: | 3.5L V6 w/D-4S |
Transmission: | Automatic |
Mileage: | 39,016 |
Exterior Color: | Ooh La La Rouge Mica |
Interior Color: | Black |
MPG: | 19 city / 26 hwy |
Stock Number: | 723897 |
VIN Number: | 5TDBZRFH4KS723897 |
2018 TOYOTA RAV4 LE

Body Style: | UTILITY |
Drivetrain: | 4X4 |
Engine: | 2.5L DOHC 4-Cylinder w/Dual VVT-i |
Transmission: | 6 Speed Automatic |
Mileage: | 50,818 |
Exterior Color: | Galactic Aqua Mica |
Interior Color: | Black |
MPG: | 22 city / 28 hwy |
Stock Number: | 733099 |
VIN Number: | JTMBFREVXJJ733099 |
2018 TOYOTA RAV4 XLE/Adventure

Body Style: | UTILITY |
Drivetrain: | 4X4 |
Engine: | 2.5L DOHC 4-Cylinder w/Dual VVT-i |
Transmission: | 6 Speed Automatic |
Mileage: | 73,716 |
Exterior Color: | Silver Sky Metallic |
Interior Color: | Black |
MPG: | 22 city / 28 hwy |
Stock Number: | 261101 |
VIN Number: | JTMRFREV1JJ261101 |
2017 TOYOTA TACOMA SR5/TRD Sport/TRD Off Road

Body Style: | Crew Cab Long Bed |
Drivetrain: | 4X4 |
Engine: | 3.5L Atkinson-Cycle V6 -inc VVT-iW wider intake |
Transmission: | 6 Speed Automatic |
Mileage: | 86,828 |
Exterior Color: | Blazing Blue Pearl |
Interior Color: | Cement Gray |
MPG: | 18 city / 23 hwy |
Stock Number: | 017115 |
VIN Number: | 3TMDZ5BN4HM017115 |
2004 TOYOTA TACOMA SR5 TRD 4X4 EXT CAB

Body Style: | Club Cab Pickup |
Drivetrain: | 4X4 |
Engine: | 3.4L DOHC EFI 24-valve V6 |
Transmission: | |
Mileage: | 108,000 |
Exterior Color: | Lunar Mist Metallic |
Interior Color: | Charcoal |
MPG: | 16 city / 19 hwy |
Stock Number: | 328023 |
VIN Number: | 5TEWN72N24Z328023 |
2018 TOYOTA TUNDRA 4WD SR5/Limited/Platinum/1794 Edition

Body Style: | Crew Pickup |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 DOHC 32V w/i-Force -inc acoustic control |
Transmission: | 6 Speed Automatic |
Mileage: | 29,237 |
Exterior Color: | Smoked Mesquite |
Interior Color: | Brown/Black |
MPG: | 13 city / 17 hwy |
Stock Number: | 705148 |
VIN Number: | 5TFAY5F11JX705148 |
2017 TOYOTA YARIS L/SE/LE

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front |
Engine: | 1.5L I-4 DOHC 16-Valve VVT-i |
Transmission: | |
Mileage: | 44,993 |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Black w/Channel Design |
MPG: | 30 city / 35 hwy |
Stock Number: | 078624 |
VIN Number: | VNKKTUD37HA078624 |
2020 TOYOTA Yaris Sedan L/LE/XLE

Body Style: | Sedan 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L DOHC 16-Valve I4 w/VVT-i |
Transmission: | 6 sp Manual |
Mileage: | 13,419 |
Exterior Color: | Chromium |
Interior Color: | Black |
MPG: | 31 city / 39 hwy |
Stock Number: | 708772 |
VIN Number: | 3MYDLBYV8LY708772 |