2019 HONDA Civic Hatchback LX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 40,481 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 423084 |
VIN Number: | SHHFK7H3XKU423084 |
2018 HONDA Civic Hatchback EX

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5L I-4 DOHC 16-Valve Turbocharged |
Transmission: | Automatic |
Mileage: | 83,553 |
Exterior Color: | Rallye Red |
Interior Color: | Black |
MPG: | 31 city / 40 hwy |
Stock Number: | 412767 |
VIN Number: | SHHFK7H55JU412767 |
2019 HONDA CIVIC TYPE R Touring

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I-4 DOHC 16-Valve VTEC w/Turbocharger |
Transmission: | 6 speed Manual |
Mileage: | 8,730 |
Exterior Color: | Sonic Gray Pearl |
Interior Color: | Black/Red |
MPG: | 22 city / 28 hwy |
Stock Number: | 205907 |
VIN Number: | SHHFK8G79KU205907 |
2019 HONDA CIVIC TYPE R Touring

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L I-4 DOHC 16-Valve VTEC w/Turbocharger |
Transmission: | 6 speed Manual |
Mileage: | 41,617 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Black/Red |
MPG: | 22 city / 28 hwy |
Stock Number: | 203992 |
VIN Number: | SHHFK8G75KU203992 |
2019 TOYOTA C-HR XLE/LE/Limited

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front |
Engine: | 2.0L I-4 DOHC 16-Valve -inc valvematic |
Transmission: | Automatic |
Mileage: | 32,135 |
Exterior Color: | Silver Knockout Metallic |
Interior Color: | Black |
MPG: | 27 city / 31 hwy |
Stock Number: | 095512 |
VIN Number: | NMTKHMBX3KR095512 |
2019 TOYOTA Corolla Hatchback SE/XSE

Body Style: | Hatchback 4 Dr. |
Drivetrain: | Front |
Engine: | 2.0L I4 Dynamic Force -inc dual injection w/dual |
Transmission: | |
Mileage: | 25,890 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 30 city / 39 hwy |
Stock Number: | 046807 |
VIN Number: | JTNK4RBE0K3046807 |